Eligible Merchant Category Codes for Cashback Points
| Entertainment | Apparels | Groceries | Restaurant | Supermkt | Telecom | Utility |
|---|---|---|---|---|---|---|
| 4411 | 5137 | 5399 | 5811 | 5411 | 4812 | 4900 |
| 4899 | 5139 | 5422 | 5812 | 9751 | 4814 | - |
| 5193 | 5611 | 5441 | 5813 | - | - | - |
| 5561 | 5621 | 5451 | 5814 | - | - | - |
| 5921 | 5631 | 5462 | - | - | - | - |
| 5992 | 5641 | 5499 | - | - | - | - |
| 7032 | 5651 | 5999 | - | - | - | - |
| 7033 | 5655 | - | - | - | - | - |
| 7221 | 5661 | - | - | - | - | - |
| 7273 | 5669 | - | - | - | - | - |
| 7278 | 5681 | - | - | - | - | - |
| 7333 | 5691 | - | - | - | - | - |
| 7832 | 5697 | - | - | - | - | - |
| 7911 | 5699 | - | - | - | - | - |
| 7922 | 5948 | - | - | - | - | - |
| 7929 | - | - | - | - | - | - |
| 7932 | - | - | - | - | - | - |
| 7933 | - | - | - | - | - | - |
| 7991 | - | - | - | - | - | - |
| 7993 | - | - | - | - | - | - |
| 7994 | - | - | - | - | - | - |
| 7995 | - | - | - | - | - | - |
| 7996 | - | - | - | - | - | - |
| 7997 | - | - | - | - | - | - |
| 7999 | - | - | - | - | - | - |
| 8699 | - | - | - | - | - | - |
Transactions at the Merchants with MCC code not included in the above MCC Code table will not be considered for cashback.