| Parameters | Minimum | Maximum | |
|---|---|---|---|
| Premiums | Single Pay | Single: Rs. 48,000 | No limit* |
| Limited Pay (5 years) | Annual: Rs. 48,000 Half-yearly: Rs 24,000 Quarterly: Rs 12,000 Monthly: Rs 4,000 |
||
| Sum Assured – Single Premium | Entry Age less than 45 years | 125% of Single Premium | |
| Entry Age equal to 45 years and above | 110% of Single Premium | ||
| Sum Assured –Limited Premium | Entry Age less than 45 years | 10 times Annualised Premium | |
| Entry Age between 45-54 years | 7 times Annualised Premium | 10 times Annualised Premium | |
| Entry Age equal to 55 years and above |
7 times Annualised Premium | ||
| Policy Term | 10 years | ||
| Premium Payment Term | Single | ||
| Limited: 5 years | |||