Fees And Charges
| Description of Charges | Facility Type | Loan amount | Charges/ Fee Amount | Frequency of charging |
|---|---|---|---|---|
| Supervision Charges | KGC CC (Other than allied and other cases) |
<= Rs 3 lakh | Rs 250 | Half Yearly |
| >Rs 3 lakh - 10 lakh | Rs 750 | |||
| >Rs 10 lakh- Rs 25 lakh | Rs 1250 | |||
| >Rs 25 lakh- Rs 50 lakh | Rs 1500 | |||
| > Rs 50 lakh | Rs 3000 | |||
| Allied Activities & Other | <= Rs 3 lakh | Rs 250 | Quarterly | |
| >Rs 3 lakh - 10 lakh | Rs 1000 | |||
| >Rs 10 lakh- Rs 25 lakh | Rs 2000 | |||
| > Rs 25 lakh to Rs 50 lakh | Rs 2500 | |||
| > Rs 50 lakh | Rs 3000 | |||
| *For cases under Pisciculture, Supervision charges shall apply annually | ||||
| Processing Fee | Regular KGC | All | 2.00% | Loan Processing & at the time of enhancement |
| KGC Saral | All | Rs 2500 | ||
| Foreclosure Charges* | KGC TL | Applicable for Fixed Rate TL Only | 4% of outstanding amount | At the time of loan closure |
| KGC CC | All | 4% | At the time of loan closure | |
| Penal Charges - Default in payment |
All | All | 2% Per Month | At the time of loan regularisation |
| Penal Charges - Non-compliance of any terms and conditions of the Transaction Documents or any other credit covenants and discrepancy in collateral security if any. |
All | All | 0.167% Per Month | At the time of loan regularisation |
| Stamp Duty & other statutory charges | All | All | At actuals as per applicable laws of the State | Loan Processing |
| Legal, valuation and vetting charges | All | All | At actuals | At the time of loan Processing |
| Cheque Bounce Charges* | All | All | Rs 550/- | At the instant |
| Cheque Swapping Charges | All | All | Rs 500/- | Per transaction |
| CIBIL Report Copy Charges | All | All | Rs 50/- | Per request |
| Repayment Schedule Charges | All | All | Rs. 200/- | Per request |
*Charges which are in nature of fees are EXCLUSIVE of service tax.
Service tax and other government levies, as applicable, would be charged additionally.
Average Annual Percentage Rate offered to customer during the period of Jul-24 to Sep-24
| Product | IRR | APR | ||||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Min | Max | Avg | |
| RETAIL AGRI | 9.00% | 19.25% | 11.82% | 9.00% | 19.29% | 11.83% |
The above information is exclusive of accounts under government schemes.