| Description of Charges | Family Savings Account | |
|---|---|---|
| Minimum Balance (Average Monthly Balance) | Combined Average Monthly Balance (AMB) in all accounts grouped should be ₹40,000. Initial pay-in for new accounts: New accounts being opened and grouped should be opened with an initial pay-in amount equivalent to the AMB of that variant. New accounts being opened and grouped should be opened with an initial pay-in amount equivalent to the AMB of that variant. (eg: Regular Savings Account should be opened with an initial pay-in of ₹10,000, Senior Citizens Accounts or Kids Accounts should be opened with an initial pay-in of ₹5,000) |
|
| Charges on non-maintenance thereof | *Effective April 1. 2015, the bank will notify the customer in advance clearly by SMS/ email/ letter etc. in the first month of non-maintenance. In case the minimum balance is not restored in the next month from the month of notice of shortfall, penal charges would be charged for all months including the month of notice until the AMB/ AQB is maintained. |
|
| AMB Slabs | Service Charges in case of Non-maintenance of AMB* | |
| >= 30,000 to < 40,000 | ₹600 | |
| >= 20,000 to < 30,000 | 600* | |
| >= 10,000 to < 20,000 | ||
| 0 to < 10,000 | ||
| *6% of the Maximum Shortfall in the AMB slab or ₹600 whichever is lower. | ||
| Cheque Book | Free - 25 cheque leaves per half year (April 1st – September 30th and October 1st - March 31st ). Additional cheque book of 25 leaves will be charged at ₹75 per cheque book. | |
| PAP Cheque book usage charges | No Charges | |
| Account Statements - Free | Monthly statements sent by post | |
| Issue of duplicate / ad hoc statements | Soft Copy - Last 5 years statement through NetBanking - No charge eStatement on registered E-mail ID - No charge Physical copy - Branch - ₹100 PhoneBanking (Non IVR) - ₹75 PhoneBanking (IVR), NetBanking, MobileBanking, and ATM - ₹50 For Senior Citizen Branch - ₹50 PhoneBanking (Non IVR) - ₹50 PhoneBanking (IVR), NetBanking, MobileBanking, and ATM - ₹30 (w.e.f July 1,13) |
|
| Passbook issuance* | Free | |
| Duplicate passbook issuance* | ₹100 | |
| Managers Cheques/Demand Drafts- Issuance/Re-issuance - On HDFC Bank Locations | DD/MC Issuance Charges Through Branch | |
| Free up to ₹50,000 per account per month. | Above ₹50,000, ₹5 per 1000 (min ₹75 and max ₹10,000). | |
| DD request through PhoneBanking up to ₹50,000 - ₹.30 (Only DD amount up to ₹1lakh for Preferred/Imperia and ₹50,000 for other customers accepted at Phone Banking) |
||
| DD request through NetBanking | ||
| up to ₹1 Lakh | ₹50 + corr. bank charges if applicable (effective December 1 , 2014) | |
| Third party DD* up to ₹1 lakh | ₹50 + corr. bank charges if applicable (effective December 1 ,2014) | |
| (*Third Party Registration required. Customers registered for Third Party Transfers have a maximum limit of 10 lakh per customer id and hence can issue multiple DDs of 1 lakh up to 10 lakh and send it to the beneficiary address) | ||
| Managers Cheque/Demand Drafts - Cancellation / Revalidation | ₹100 (Nil charges for Managers cheque/demand drafts - Cancellation/revalidation up to ₹1,000) effective January 1, 2016) |
|
| Demand Drafts- Issued - On Non HDFC Bank Locations | ₹50 plus charges as outlined below: | |
| up to ₹500 | ₹10 | |
| Above ₹500 to ₹1,000 | ₹15 | |
| Above ₹1,000 to ₹5,000 | ₹25 | |
| Above ₹5000 to ₹10,000 | ₹30 | |
| Above ₹10,000 | ₹6 per 1000 or part thereof (Min ₹75 - to Max ₹10,000) | |
| Cheque Collection - Local Clearing Zone | Free | |
| Collection of outstation cheques - our bank locations | Charges for cheques drawn on Branch locations | Family Savings account |
| up to ₹5,000 | ₹25, (₹20 for Rural branches / Senior Citizens Account) |
|
| ₹5,001 to ₹10,000 | ₹50, (₹40 for Rural branches / Senior Citizens Account) |
|
| ₹10,001 to ₹1 lakh | ₹100 | |
| Above ₹1 lakh | ₹150 | |
| Cheques drawn on Speed Clearing Branches - at non CTS locations | Family Savings account | |
| up to ₹1 lakh | No charges | |
| Above ₹1 lakh | ₹140 per instrument | |
| Cheques drawn on Speed Clearing Branches - at CTS locations | No charge | |
| Effective December 1, 2014 "Charges on FD receipts / Govt challans/Treasury bills-challans / Refund orders/Vouchers/Instruments (not in cheque form) deposited for collection would be levied as per correspondent bank charges. | ||
| Collection of outstation cheques - other locations | Charges for cheques drawn on non-branch locations | Family Savings account |
| up to ₹5,000 | ₹25, (₹20 for Rural branches / Senior Citizens Account) |
|
| ₹5,001 to ₹10,000 | ₹50, (₹40 for Rural branches / Senior Citizens Account) |
|
| ₹10,001 to ₹1 lakh | ₹100 | |
| Above ₹1 lakh | ₹150 | |
| Cheques drawn on Speed Clearing Branches - at non-CTS locations | Family Savings account | |
| up to ₹1 lakh | No charges | |
| Above ₹1 lakh | ₹140 per instrument | |
| Cheques drawn on Speed Clearing Branches - at CTS locations | No charge | |
| Effective December 1, 2014 "Charges on FD receipts / Govt challans/Treasury bills-challans / Refund orders/Vouchers/Instruments (not in cheque form) deposited for collection would be levied as per correspondent bank charges. | ||
| Cheque return charges drawn on us - Local | Due to insufficient funds - First cheque return in a quarter - ₹350 From second cheque return in the same quarter – ₹750 per return |
|
| Charges due to funds transfer cheque return - ₹350 Due to technical reasons - ₹50 per instance. |
||
| Cheques deposited returned unpaid | Charge of ₹100 per instance would be levied | |
| Balance Enquiry - at Branch | Free | |
| Balance Certificate | Current year - Free, Previous year - ₹50 | |
| Interest Certificate | ₹50 | |
| TDS Certificate | Free | |
| Account Closure (from account opening date) | up to 14 days - Nil 15 days up to 12 months - ₹500 Beyond 12 months - Nil |
|
| Photo Attestation | ₹100 per instance | |
| Address Confirmation | ₹50 per instance | |
| Stop Payment Charges | Particular cheque - ₹100 (free through NetBanking), range of cheques - ₹200 (free through NetBanking) | |
| Standing Instructions | ₹25 per transaction plus remittance charge (effective July 1, 2013) |
|
| Unarranged overdraft | NA | |
| Old records/copy of paid cheques | up to 1 year - ₹50 per record, above 1 year - ₹100 per record | |
| Activation of dormant account | No charges | |
| Branch transactions (Includes only Cheque deposit/Cheque issuance/Funds Transfer Debit/NEFT/RTGS) (Charges over and above standard remittance charges for Fund Transfer / NEFT / RTGS. Remittance charges applicable starting first transaction onwards) |
- In case the AMB in the previous month Bank Account is equal to or above ₹50,000 No charges would be levied - In case the AMB is below ₹50,000, 15 transaction free/month would be permitted and charge of ₹75/transaction would be levied 16th transaction onwards. Effective July 1, 2013) |
|
| Number of Cash transactions (Cumulative of Deposit and Withdrawal) | 4 free cash transactions per month 5th transaction onwards - ₹150 per transaction (plus taxes as applicable) would be levied |
|
| Value of Cash transactions (Cumulative of Deposit and Withdrawal) | Home Branch 2 lakh — Free per month per account. Above 2 lakh — ₹5 per thousand or part thereof, subject to a minimum of ₹150 (plus taxes as applicable) Non-Home Branch: Cash transactions value up to ₹25,000 per day –No charge Above ₹25,000 ---₹5 per thousand or part thereof, subject to a minimum of ₹150 (plus taxes as applicable) |
|
| Third party Cash transaction (Cumulative of Deposit and Withdrawal) | up to a limit of ₹25,000 per day — ₹150 (plus taxes as applicable) Above ₹25,000 not allowed For Senior Citizen customers, Kids/Minor Accounts, while the limit of ₹25000 per day will be applicable, the accounts will not be charged |
|
| Cash Handling charges | Withdrawn effective March 1, 2017 | |
| Local Cheque deposited for outstation accounts | No Charge | |
| Phone Banking - IVR | Free | |
| Phone Banking - Non IVR | Free | |
| ATM Card | Free | |
| ATM Card - Replacement charges | ₹200 (plus taxes as applicable), effective December 1, 2014. | |
| ATM Card - Transaction charge for Partner banks - SBI and Andhra Bank | Balance enquiry - Free Free Cash withdrawal transactions at any other Bank ATM |
|
| ATM Card - Transaction charge for Non-Partner banks | NA | |
| Debit Card - Annual Fee - Regular | Free for all applicants | |
| Debit Card - Annual Fee - Women's Card | ₹150 per year (plus taxes as applicable) | |
| Debit Card - Renewal Fee - Regular | Free for all applicants | |
| Debit Card - Renewal Fee - Women's Card | ₹150 per year (plus taxes as applicable) | |
| Debit Card - Replacement charges | Replacement of a damaged card - No charges and Replacement of a lost card - ₹200 (plus taxes as applicable) (for all card types), effective December 1, 2014. | |
| ATM / Debit Card Card - Transaction Charge | HDFC BANK ATMs | Other Bank ATMs |
| First 5 Transactions Free across all Cities | (a) In Top 6 cities** : First 3 Transactions Free (b) Non Top 6 cities : First 5 Transactions Free |
|
| For transactions done on other bank ATMs, Maximum of 5 transactions free in a month with a cap of Maximum 3 free transactions in Top 6 Cities. Note: **Top 6 Cities - Transactions done in Mumbai, New Delhi, Chennai, Kolkata, Bengaluru and Hyderabad ATMs Please check with your respective corporate for details of the offer. Transactions over and above free limit will be charges as under: Cash withdrawal - ₹20 plus taxes per transaction Non-Financial Transaction - ₹8.5 plus taxes per transaction |
||
| Debit Card - Transaction Charge - Non HDFC Bank International ATMs | ₹25 per balance enquiry and ₹125 per cash withdrawal (plus taxes as applicable) The Bank will charge cross-currency mark-up of 3.5% on foreign currency transactions carried out on Debit Cards. The exchange rate used will be the VISA/MasterCard wholesale exchange rate prevailing at the time of transaction |
|
| PIN regeneration charge | ₹50 (plus taxes as applicable) | |
| Decline charge for insufficient balance | Transactions declined at other Bank ATMs anywhere in the world or at a Merchant outlet outside India due to insufficient funds will be charged at ₹25 per transaction (plus taxes as applicable) | |
| Add-on Debit Card - Regular | ₹150 per year (plus taxes as applicable) - One add-on card free for the first year | |
| Add-on Debit Card - Women's Card | ₹150 per year (plus taxes as applicable) | |
| BillPay | Free | |
| InstaPay | ₹10 (plus taxes as applicable) per transaction | |
| InstaAlert | ₹15 per quarter, effective 1st April 2013 (excl of tax) Customers who have selected only ""Email"" as the delivery channel for receiving InstaAlerts will not be charged |
|
| Visa Money Transfer | ₹5 (plus taxes as applicable) per transaction | |
| NEFT Charges - Inward | NIL | |
| NEFT Charges- outward (online mode) | Free (effective 1st Nov'17) | |
| NEFT charges - outward (Branch) | Amounts up to ₹10,000 - ₹2.5 (plus taxes as applicable) per transaction Amounts from ₹10,001 to ₹1 lakh - ₹5 (plus taxes as applicable) per transaction Amounts above ₹1 lakh up to ₹2 lakh - ₹15 (plus taxes as applicable) per transaction Amounts above ₹2 lakh – ₹25 (plus taxes as applicable) per transaction |
|
| NEFT Charges for Indo Nepal transactions | Customers having NSBL*A/c - ₹20 Customers having Non-NSBL* A/c: up to ₹5,000 - ₹70 Above ₹5,000 - ₹95 * Nepal State Bank Ltd |
|
| RTGS - Outward (online mode) | Free (effective November 1, 2017) | |
| RTGS - Outward (Branch) | Above ₹2 lakh to 5 lakh - ₹25 (plus taxes as applicable) per transaction Above ₹5 lakh - ₹50 (plus taxes as applicable) per transaction |
|
| RTGS - Inward | NIL | |
| IMPS (Immediate Payment Service) – Outward | Charges Effective January 01, 2017 Amount up to ₹1 to ₹1 lakh – ₹5 (plus taxes as applicable) per transaction Amount above ₹1 lakh one to ₹2 lakh ----₹15 (plus taxes as applicable) per transaction |
|
| IMPS (Immediate Payment Service) - Inward | NIL | |
| Mobile Banking | Free | |
| Net banking | Free | |
| ECS / ACH (Debit) Return Charges | ₹500 plus taxes per instance | |
| Any Deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | ₹50 per instance | |
| TIN Regeneration (requests received at the branch for physical dispatch) | ₹50 per instance | |
| IPIN Regeneration (requests received at the branch for physical dispatch) | ₹100 per instance | |
| SI rejects | ₹200 per instance | |