| Description of Charges | Government Salary Account | |
|---|---|---|
| Minimum Balance (Average Monthly Balance) | NIL | |
| Charges on non-maintenance thereof | NIL | |
| Cheque book | Free 25 cheque leaves per year (Financial year) Additional cheque book of 25 leaves will be charged at ₹100 (₹75 for senior citizen) |
|
| Cheque book usage charges | No Charges | |
| Issue of duplicate / ad hoc statements | Soft Copy - Last 5 years statement through NetBanking - No charge eStatement on registered E-mail ID - No charge Physical copy - Branch - ₹100 PhoneBanking (Non IVR) - ₹75 PhoneBanking (IVR), NetBanking, MobileBanking, and ATM - ₹50 |
|
| Hold Statement | ₹400 per year | |
| Passbook issuance* | Free | |
| Duplicate passbook issuance* | ₹100 | |
| Managers Cheques / Demand Drafts - Issuance / Re-issuance - On HDFC Bank Locations | DD/MC Charges Through Branch | |
| Unlimited | ||
| DD request through Net banking | ||
| Up to ₹10 Lakh | Unlimited plus correspondent bank charges if applicable. | |
| Third-party DD up to ₹10,00,000 | Unlimited plus correspondent bank charges if applicable. | |
| *Third-party registration required (customers registered for third-party transfers have a maximum limit of ₹10 lakh per customer ID and hence can issue multiple DDs of ₹1 lakh up to ₹10 lakh and send it to the beneficiary address) *Subject to Salary Offer given to your organization. Pl contact your Organization/HDFC branch for further details |
||
| Managers Cheque/Demand Drafts - Cancellation / Revalidation | ₹100 (Nil cancellation/revalidation charges for Managers Cheque / DD value up to ₹1000) effective August 01, 2021 - ₹60, Senior citizen - ₹54. | |
| Demand Drafts- Issued - On Non HDFC Bank Locations | Unlimited | |
| Cheque Collection - Local Clearing Zone | Free | |
| Collection of outstation cheques - HDFC bank location | Charges for cheques drawn on Branch locations | |
| Up to ₹5,000 | ₹25 ₹20 for Rural branches |
|
| ₹5,001 to ₹10,000 | ₹50 ₹40 for Rural branches |
|
| ₹10,001 to ₹1lakh | ₹100 | |
| ₹1,00,001 and above | ₹150 | |
| Cheques drawn on Speed Clearing Branches - at non-CTS locations | ||
| Up to ₹1 lakh | No charges | |
| ₹1,00,001 and above | ₹140 per instrument | |
| Cheques drawn on Speed Clearing Branches - at CTS locations | No charge | |
| Charges on FD receipts / Govt challans/Treasury bills-challans / Refund orders/Vouchers/Instruments (not in cheque form) deposited for collection would be levied as per correspondent bank charges | ||
| Collection of outstation cheques - other locations | Charges for cheques drawn on non-branch locations | |
| Up to ₹5,000 | ₹25 ₹20 for Rural branches |
|
| ₹5,001 to ₹10,000 | ₹50, ₹40 for Rural branches |
|
| ₹10,001 to ₹1 lakh | ₹100 | |
| ₹1,00,001 and above | ₹150 | |
| Cheques drawn on Speed Clearing Branches - at non-CTS locations | ||
| Up to ₹1 lakh | No charges | |
| ₹1,00,001 and above | ₹140 per instrument | |
| Cheques drawn on Speed Clearing Branches - at CTS locations | No charge | |
| Charges on FD receipts / Govt challans/Treasury bills-challans / Refund orders/Vouchers/Instruments (not in cheque form) deposited for collection would be levied as per correspondent bank charges | ||
| Cheque returns charges drawn on HDFC Bank | Due to insufficient funds - Return in a month 1st - ₹450, Senior Citizen: ₹400 2nd - ₹500, Senior Citizen: ₹450 3rd onwards - ₹550, Senior Citizen: ₹500 |
|
| Charges due to funds transfer cheque return - ₹350, Senior Citizen: ₹315 | ||
| Due to Technical reasons - ₹50, Senior Citizen: ₹45 (e.g. - Date not mentioned, post-dated, sign mismatch, etc.) |
||
| Cheques deposited returned unpaid | Charge of ₹200 per instance would be levied | |
| Balance Enquiry - at Branch | Free | |
| Balance Certificate | Current year - Free, Previous year - ₹50 effective August 01, 2021 - ₹100, Senior citizen - ₹90 |
|
| Interest Certificate | ₹50, effective 01, 2021 - ₹100, Senior citizen - ₹90 | |
| TDS Certificate | Free | |
| Account Closure (from account opening date) | Up to 14 days - No Charge 15 days up to 12 months - ₹500 Beyond 12 months - No Charge |
|
| Photo Attestation | ₹100 per instance NIL (For Senior Citizens) |
|
| Signature Attestation | Free effective August 01, 2021 - ₹100, Senior citizen - ₹90) | |
| Address Confirmation | ₹50 per instance effective August 01, 2021 - ₹100, Senior citizen - ₹90) | |
| Stop Payment Charges | Particular cheque - ₹100 Range of cheques - ₹200 Free through NetBanking |
|
| Standing Instructions | Setting up Charges - NIL ₹25 per transaction plus remittance charge |
|
| Unarranged overdraft | ₹100 per occasion plus 18% Interest annually | |
| Old records/copy of paid cheques | Up to 1 year - ₹50 per record, Above 1 year - ₹100 per record effective August 01, 2021 - ₹80, Senior citizen - ₹72 |
|
| Activation of dormant account | No charges | |
| Branch transactions (Includes only Cheque deposit/Cheque issuance/Funds Transfer Debit/NEFT/RTGS) (Charges over and above standard remittance charges for Fund Transfer / NEFT / RTGS Remittance charges applicable starting first transaction onwards) |
- In case the AMB in the previous month is equal to or above ₹50,000 no charges would be levied -In case the AMB is below ₹50,000, 15 transactions free/month would be permitted, and a charge of ₹75/transaction would be levied from the 16th transaction onwards effective August 01, 2021 - discontinued) |
|
| Number of Cash transactions (Cumulative of Deposit and Withdrawal) (Self or Third Party - Any Branch) | 4 free cash transactions per month 5th transaction onwards - ₹150 per transaction |
|
| Value of Cash transactions (Cumulative of Deposit and Withdrawal by Self / Third Party) - Any branch | Value up to ₹2 lakh per month - No charge above ₹2 lakh, ₹5 per thousand or part thereof, subject to a minimum of ₹150. *Maximum per day limit is ₹25,000 for third party at ₹150 charges (NIL for Senior Citizens and Minors) |
|
| Cash Handling charges | Free | |
| Local Cheque deposited for outstation accounts | Free | |
| Phone Banking - IVR/Non IVR | Free | |
| ATM Card | Free | |
| ATM Card - Replacement charges | ₹200 (plus taxes as applicable and cess) | |
| Debit Card - Annual Fee - Millennia | ₹500 per year (plus taxes as applicable) | |
| Debit Card - Annual Fee - Rupay Premium | Free | |
| Debit Card - Annual Fee - Regular / Rewards | Free | |
| Debit Card - Annual Fee - Titanium | Free | |
| Debit Card - Annual Fee - Titanium Royale | Free | |
| Debit Card - Annual Fee - MoneyBack | Free | |
| Debit Card - Annual Fee - Gold / Platinum | ₹750 per year (plus taxes as applicable) | |
| Debit Card - Annual Fee - Women's Card | Free | |
| Debit Card - Renewal Fee - Regular / Rewards | Free | |
| Debit Card - Renewal Fee - Titanium | Free | |
| Debit Card - Renewal Fee - Titanium Royale | Free | |
| Debit Card - Renewal Fee - Times Points | Free (For Officer Rank and above) | |
| Debit Card - Renewal Fee - Gold / Platinum | ₹750 per year (plus taxes as applicable) Free | |
| Debit Card - Renewal Fee - Women's Card | Free | |
| Debit Card - Replacement charges | ₹200 (plus taxes as applicable) | |
| ATM / Debit Card Card - Transaction Charge | HDFC BANK ATMs | Other Bank ATMs |
| Unlimited | Unlimited | |
| *Includes both financial and non-financial transactions (includes only Balance Enquiry, Mini Statements requests, and PIN change transactions) *Subject to Salary Offer given to your organization. Pl contact your Organization/HDFC branch for further details |
||
| Debit Card - Transaction Charge - Non-HDFC Bank International ATMs | ₹25 per balance enquiry and ₹125 per cash withdrawal (plus taxes as applicable) The Bank will charge a cross-currency mark-up of 3.5% on foreign currency transactions carried out on Debit Cards. The exchange rate used will be the VISA/MasterCard wholesale exchange rate prevailing at the time of transaction |
|
| PIN regeneration charge | ₹50 (plus taxes as applicable and cess) | |
| Decline charge for insufficient balance | Transactions declined at other Bank ATMs anywhere in the world or at a Merchant outlet outside India due to insufficient funds will be charged at ₹25 per transaction (plus taxes as applicable and cess) | |
| Add-on Debit Card - Regular | Free | |
| Add-on Debit Card - Gold Card / Platinum | ₹750 per year (plus taxes as applicable and cess) | |
| Add-on Debit Card - Times Points | ₹650 per year (plus taxes as applicable and cess) | |
| Add-on Debit Card - Women's Card | Free | |
| Add-on Debit Card - Titanium | ₹250 per year (plus taxes as applicable and cess) | |
| Add-on Debit Card - Titanium Royale | ₹400 per year (plus taxes as applicable and cess) | |
| Add-on Debit Card - Rewards | ₹500 per year (plus taxes as applicable and cess) | |
| BillPay | Free | |
| InstaPay | ₹10 (plus taxes as applicable and cess) per transaction | |
| InstaAlert | Free | |
| Visa Money Transfer | ₹5 (plus taxes as applicable) per transaction | |
| NEFT Charges - Inward | NIL | |
| NEFT Charges- outward | Amounts up to ₹1 lakh - ₹2 (plus GST) per transaction Amounts above ₹1 lakh - ₹10 (plus GST) per transaction |
|
| NEFT Charges for Indo Nepal transactions | Customers having NSBL*A/c - ₹20. Customers having non-NSBL* A/c: Up to ₹5,000 - ₹70 Above ₹5,000 - ₹95 * Nepal State Bank Ltd |
|
| RTGS charges - outward (Branch) | ₹2 lakh and above - ₹15 (plus GST) per transaction | |
| RTGS - Inward | NIL | |
| IMPS (Immediate Payment Service) – Outward | Transaction Amount (In Rupees) |
Charges |
| 0-1,000 | ₹3.50 plus applicable GST | |
| 1,001-1,00,000 | ₹5 plus applicable GST | |
| >1,00,000 | ₹15 plus applicable GST | |
| IMPS (Immediate Payment Service) - Inward | NIL | |
| Mobile Banking | Free | |
| Net Banking | Free | |
| ECS / ACH (Debit) Return Charges | Return in a month. 1st - ₹450, Senior citizen: ₹400 2nd- ₹500, Senior citizen: ₹450 3rd onwards - ₹550, Senior citizen: ₹500 |
|
| Any Deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | ₹50 per instance | |
| TIN Regeneration (requests received at the branch for physical dispatch) | ₹50 per instance effective August 01, 2021 - ₹40, Senior citizen - ₹36) | |
| IPIN Regeneration (requests received at the branch for physical dispatch) | ₹100 per instance effective August 01, 2021 - ₹40, Senior citizen - ₹36) | |
| SI rejects | ₹200 per instance, effective August 01, 2021 - Discontinued) | |
| One time Mandate Authorisation Charges per mandate (Physical / Online) | ₹100 plus GST (effective 1st July 2019) effective August 01, 2021 - ₹40, Senior citizen - ₹36 | |