| Sr. No | Class of business | % of premium payable as agency commission (% of final premium excluding service tax) |
|---|---|---|
| 1 | Health Individual* | 15% |
| 2 | Health-Group (Employer-Employee only) - Annual | 7.50% |
| 3 | Health Group (Non Employer-Employee groups | 15% |
| 4 | Health Group (Credit link upto 5 years) | 15% |
| 5 | Health Govt Schemes | As specfied in the govt scheme/notification else as per health group ( Employer - Employee only - Annual segment |
| Commission from General Insurance - Other than Motor 5 ( d ) | ||
| 1 | Fire Retail | 16.50% |
| 2 | Fire-Corporate (Risks with S.I. < Rs 2,500 crs) | 11.50% |
| 3 | Fire-Corporate (Risks with S.I. > Rs 2,500 crs) | 6.25% |
| 4 | Marine-Cargo | 16.50% |
| 5 | Marine-Hull | 11.50% |
| 6 | Miscellaneous – Retail | 16.50% |
| 7 | Miscellaneous – Corporate/ Group** | 12.50% |
| 8 | Miscellaneous – Corporate (Engineering Risks with S.I. > 2500 crs | 6.25% |
| Commission from General Insurance - Motor Insurance Reg 5( e ) | ||
| 1 | Motor (Comprehensive)*** | 15% |
| 2 | Motor (Stand-alone TP) | 2.50% |
| * Individual includes annual premium, 3 years single premium, 3 years regular premium | ||
| **Commission/ remuneration shall be payable as per Government Notification | ||
| ***Commission/ remuneration shall be payable only to the OD portion of the Motor (Comprehensive) policy |