| Description of Charges | Merchant Advantage Current Account | |
|---|---|---|
| Minimum balance (Average Monthly Balance) |
₹25,000 | |
| Non-maintenance charges per month | ₹600 per month | |
| Mode of calculation of minimum average monthly balance |
Average of daily closing balances of each day spread over one month. | |
Cheque book charges (Issued by Bank) |
Payable-at-par | |
| 50 cheque leaves free per month. Charges ₹2 per leaf beyond 50 leaves | ||
| Other Current Account facilities |
||
| Monthly Account Statement | Free | |
| Issue of Duplicate / Ad Hoc Statement | Branch - ₹100 PhoneBanking (Non IVR) - ₹75 NetBanking, MobileBanking, PhoneBanking - IVR & ATM - ₹50 |
|
| Remittance facility through own Bank | ||
| Demand Drafts (DD) payable HDFC Bank Locations (Issued from any branch) / Duplicate DD |
DD amount: up to ₹50,000 charges- ₹40 per DD Above ₹50,000 to ₹1- ₹25 lakh per DD Above ₹1 lakh - Free |
|
| Pay Orders (PO) on HDFC Bank locations (Issued from any branch) / duplicate PO |
PO amount: up to ₹50,000 charges- ₹40 per PO Above ₹50,000 to ₹1 lakh- ₹25 per PO Above ₹1 lakh - Free |
|
| Issuance of DD/ PO through PhoneBanking | All standard charges for DD / PO are applicable as above. Only DD / PO amount up to ₹5 lakh are accepted at PhoneBanking. |
|
| DD/PO-Cancellation/Revalidation | ₹100 per instrument | |
| NEFT/EFT Transactions : | ||
| Payments (At branch) | Up to ₹10,000/ ₹2.50 per transaction ₹10,001 to ₹1 lakh: ₹5 per transaction ₹1 lakh to ₹2 lakh: ₹15 per transaction Above ₹2 lakh: ₹25 per transaction *plus applicable taxes |
|
| Collections | Free | |
| RTGS Transactions : | ||
| Payments at branch | ₹2 lakh to ₹5 lakh - ₹25 per transaction ₹5 lakh and above - ₹50 per transaction *plus applicable taxes |
|
| Collections | Free | |
| NEFT/RTGS payments are free through NetBanking | ||
| Local Transactions (at home branch location) | ||
| Local cheques collections & payments | Free | |
| Account to Account Fund Transfer within HDFC Bank |
Free | |
| Anywhere transactions | ||
| Account to Account Fund Transfer within HDFC Bank |
Free | |
| Payments at HDFC Bank locations | Free | |
| Collections at HDFC Bank locations | Free | |
| Bulk Transaction Charges | All the above transactions are subject to a maximum of 50 transactions per month. Beyond-limit charges: ₹10 per transaction would be levied. Includes all local/anywhere clearing and funds transfer transactions. |
|
| Remittance facility through other Bank | ||
| Issue of Demand Drafts (DD) / Duplicate DD (correspondent tie up) |
₹1.50 per ₹1000, minimum ₹50 per DD | |
| DD-cancellation / revalidation | ₹100 per instrument | |
| Cheque collection | ||
| Outstation cheque collection at bank locations |
Up to ₹50,000: ₹50 per instrument Above ₹50,000 up to ₹1 lakh: ₹100 per instrument Above ₹1 lakh: ₹150 per instrument |
|
| Outstation cheque collection at correspondent bank location |
Up to ₹25,000: ₹50 per instrument Above ₹25,000 up to ₹1 lakh: ₹100 per instrument Above ₹1 lakh: ₹150 per instrument |
|
| Outstation cheque collection at clean location | Up to ₹25,000: ₹50 per instrument Above ₹25,000 up to ₹1 lakh: ₹100 per instrument Above ₹1 lakh: ₹150 per instrument |
|
| Cheque collection through Speed Clearing | Up to ₹1 lakh: NIL Above ₹1 lakh: ₹140 per instrument |
|
| Bouncing of cheques- local | ||
| Cheques drawn on us | ||
| Due to Insufficient Funds | Up to 2 instruments per month: ₹500 per instrument On 3rd instrument onwards: ₹750 per instrument |
|
| Due to technical reasons | No Charge | |
| Cheques deposited returned unpaid | Local Cheque: ₹100 per instrument Outstation Cheque: ₹150 per instrument |
|
| Doorstep Banking ** | ||
| Cash Pickup Charges (within municipal city limits) | ||
| Cash Pickup up to ₹ 1 lakh | ₹150 per pickup | |
| Cash pickup beyond ₹ 1 lakh to ₹ 2 lakh | ₹200 per pickup | |
| Cash pickup beyond ₹ 2 lakh up to ₹ 3 lakh | ₹300 per pickup | |
| Cash beyond the above limits can be offered, for further details on charges please contact your Branch Manager |
||
| Cash Transactions | ||
| Cash Deposit | ||
| Cash Deposit- home branch location | Free up to 4 times current month POS value(Amount swiped at HDFC Bank EDC machine) per month or 25 transactions whichever is lower. Deposits over 4 times POS value or 25 transactions will be charged at ₹3 per ₹1,000, minimum ₹50 per transaction. |
|
| Limit on Inter-branch deposits (Within Home Branch City |
Cash deposit at non-home branches within the home branch city are subject to a maximum of ₹50,000 per account per day. | |
| Cash Deposit: Non-home location | Maximum of ₹50,000 per day, charges at ₹3.5 per 1000, minimum ₹50 per transaction | |
| Free Cash deposit Limit will lapse for the account if AQB/AMB/HAB maintained is less than 75% of required product AQB/AMB/HAB i.e. customers will be charged from 1st transaction of cash deposit. | ||
| Cash Withdrawal | ||
| Cash Withdrawal-Home Branch | Free at Home Branch | |
| Cash Withdrawal-Non Home Branch- Intracity & Intracity |
Free cash withdrawal up to ₹50,000 per day Beyond the limit which charges at ₹2/1000, minimum ₹50 per transaction. Third-party cash withdrawal is allowed only up to a maximum ₹50,000 per transaction. |
|
| Miscellaneous | ||
| Balance enquiry | ₹25 | |
| TDS Certificate | Free | |
| Balance Confirmation | ₹50 | |
| Interest Certificate | ₹50 | |
| Cheque Status per instance | ₹25 | |
| Photo Verification | ₹100 per instance | |
| Address Confirmation | ₹100 per instance | |
| Signature Verification | ₹100 per instance | |
| ECS (Debit) Return Charges (Quarterly Charges) |
Up to 3 returns - ₹350/ instance 4th return onward ₹750 /instance |
|
| Setting up of Standing Instructions | NIL | |
| Any Deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) |
₹50 per instance | |
| TIN/IPIN Regeneration (requests received at the branch for physical dispatch) |
₹50 per instance | |
| SI rejects | Up to 3 returns - 350 per instance 4th return onward 750 per instance |
|
| Old Records / Copy of Paid Cheque | ||
| up to 1 Year | ₹50 per record | |
| Above 1 Year | ₹100 per record | |
| Common Charges for Debit / ATM Cards | ||
| Replacement of damaged card | Free | |
| Replacement of Lost card | ₹200 | |
| Copy Retrieval Request | ₹100 | |
| Re-Issuance of PIN | ₹50 (plus taxes) | |
| ATM Usage: | ||
| Transaction Type | Balance Inquiry | Cash Withdrawal |
| HDFC Bank ATMs | Free | Free |
| Non-HDFC Bank ATMs | ||
| Domestic | On all transactions (Financial + Non-financial) Charges applicable at ₹20 per transaction | |
| International* *The Bank will charge a cross-currency mark-up of 3.5% on foreign currency transactions carried out on Debit Cards. The exchange rate used will be the VISA/Master Card wholesale exchange rate prevailing at the time of transaction |
₹25 per transaction | ₹125 per transaction |
| Transaction Decline Charge (at Non HDFC Bank ATMs) |
₹25 per transaction | |
| Stop Payment Charges | ||
| Particular cheque | ₹100 (Free through PhoneBanking) | |
| Range of cheques | ₹250 (Free through PhoneBanking) | |
| Account Closure: | ||
| Up to 14 days | No Charge | |
| 15 days to 6 months | ₹500 | |
| 6 months up to 12 months | ₹250 | |
| Beyond 12 months | No Charge | |
| Activation of Dormant / inoperative account | No Charge | |
| InstaAlert / MobileBanking | ||
| Insta Alert | Nil | |
| Transactions through PhoneBanking: | ||
| Interactive Voice Response (IVR) | Free | |
| Non-IVR-Agent assisted-For accounts maintaining AQB |
Free | |
| Charges on all IMPS Outgoing transactions: | ||