| Description of Charges | Flexi Current Account | |
|---|---|---|
| Minimum Balance (Average Monthly Balance) | ₹75,000 per month | |
| Non-Maintenance Charges per month | ₹1,000 per month | |
| Mode of calculation of minimum average monthly balance | Average of daily closing balances of each day spread over 1 month. | |
| Cheque Book Charges (Issued by Bank) (Customers can request a maximum of 100 cheque leaves through NetBanking. For requests above 100 cheque leaves, customers need to visit the branch.) |
Payable-at-par 100 cheque leaves Free per month. Charges ₹2 per leaf beyond 100 leaves. |
|
| Other Current Account facilities | ||
| Account Statement | Free (Monthly) | |
| Duplicate / Ad Hoc Statement | ||
| Requests through Direct Banking Channels | ₹50 per statement through ATM/Mobile Banking/Net Banking and Phone Banking (IVR) | |
| At branch or PhoneBanking (Non-IVR) | ₹100 per statement through Branch; ₹75 per statement through PhoneBanking (Non-IVR) | |
| Hold Statement Facility | ₹400 per year | |
| Remittance facility through own Bank | ||
| Demand Drafts (DD) payable HDFC Bank Locations (Issued from any branch) / Duplicate DD | Free up to 40 DDs per month. Above 40 DDs, charges at ₹25 per Demand draft. | |
| Pay Orders (PO) - on HDFC Bank Locations (Issued from Any Branch) / Duplicate PO | Free up to 40 POs per month. Above 40 POs, charges at ₹25 per Pay Order. | |
| Issuance of DD/ PO through PhoneBanking | All standard charges for DD / PO are applicable as above. Only DD / PO amounts up to ₹500,000 are accepted at Phone Banking. |
|
| DD/PO-Cancellation/Revalidation | ₹100 per instrument | |
| NEFT/EFT Transactions: | ||
| Payments(At branch) | Up to ₹10,000: ₹2.50 per transaction ₹10,001 to ₹1 lakh: ₹5 per transaction ₹1 lakh to ₹2 lakh: ₹15 per transaction Above ₹2 lakh: ₹25 per transaction (The above transaction charges are excl of taxes) |
|
| Collections | Free | |
| RTGS Transactions: | ||
| Payments (At branch) | ₹2 lakh to ₹5 lakh: ₹25 per transaction ₹5 lakh and above ₹50 per transaction (The above transaction charges are exclusive of taxes) |
|
| Collections | Free | |
| NEFT/RTGS payments are free through net banking | ||
| Local Transactions (At home branch location) | ||
| Local cheque collections and payments | Free | |
| Account to Account Fund Transfer within HDFC Bank | Free | |
| Anywhere Transactions | ||
| Payments at HDFC Bank Locations | Free | |
| Account to Account fund Transfer within HDFC Bank Location | Free | |
| Collection at all HDFC Bank Locations | Free | |
| Bulk Transaction Charges | All above transactions are subject to a maximum of 250 transactions per month beyond which charges at ₹10 per transaction would be levied. Includes all local/anywhere clearing and funds transfer transactions. | |
| Remittance facility through other Bank | ||
| Issue of Demand Drafts (DD) / Duplicate DD (Correspondent tie up) | ₹1.50 per ₹1,000 , Minimum ₹50 per DD | |
| DD-Cancellation / Revalidation | ₹100 per instrument | |
| Cheque Collection | ||
| Outstation Cheque Collection at Bank Locations | Instrument Value | Charges |
| Any Amount | ₹20 per instrument | |
| Outstation Cheque Collection at Correspondent Bank Location | Instrument Value | Charges |
| Up to ₹35,000 | ₹50 per instrument | |
| Above ₹35,000 and up to ₹1lakh | ₹100 per instrument | |
| Above ₹1lakh | ₹150 per instrument | |
| Outstation Cheque Collection at Clean Location | Instrument Value | Charges |
| Up to ₹25,000 | ₹50 per instrument | |
| Above ₹25,000 and up to ₹1lakh | ₹100 per instrument | |
| Above ₹1lakh | ₹150 per instrument | |
| Cheque Collection through Speed Clearing | Instrument Value | Charges |
| Up to ₹1 lakh | Free | |
| Above ₹1 lakh | ₹15 per instrument | |
| Bouncing of cheques- Local | ||
| Cheques Drawn on us | ||
| Due to Insufficient Funds | Up to 2 instruments per month: ₹500 per instrument 3rd instrument onwards: ₹750 per instrument |
|
| Due to Technical Reasons | No Charge | |
| Cheques Deposited Returned Unpaid | Local Cheque: ₹100 per instrument Outstation Cheque: ₹150 per instrument | |
| Doorstep Banking ** | ||
| Cash Pickup Charges (within municipal city limits) | ||
| Cash Pickup up to ₹1 lakh | ₹150 per pickup | |
| Cash Pickup beyond ₹1 lakh and up to ₹2 lakh | ₹200 per pickup | |
| Cash Pickup beyond ₹2 lakh and up to ₹3 lakh | ₹300 per pickup | |
| Cash beyond the above limits can be offered, for further details on charges please contact your Branch Manager | ||
| Cash Transactions | ||
| Cash Deposit | ||
| Cash Deposit-Home Branch Location | Free up to 10 times the current month AMB or 50 transactions whichever is lower. Deposit over 10 times the current month AMB or 50 transactions will be charged at ₹3 per 1000; minimum of ₹50 per transaction | |
| Limit on Inter-Branch deposits (Within Home Branch City | Cash deposit at non-home Branches within home branch city subject to maximum of ₹1,00,000 per account per day | |
| Cash Deposit -Non-Home location | Maximum ₹1lakh per day. Charges at ₹3.50 per ₹1,000, min ₹50 per transaction |
|
| Free Cash deposit limit will lapse for the account if AQB/AMB/HAB maintained is less than 75% of required product AQB/AMB/HAB i.e. Customers will be charged from the 1st transaction of the cash deposit. | ||
| Cash Withdrawal | ||
| Cash Withdrawal-Home Branch | Free at Home Branch | |
| Cash Withdrawal-Non-Home Branch-Intracity and Intercity | Free cash withdrawals up to ₹50,000 per day, beyond which charges at ₹2 per ₹1000, min ₹50 per transaction (Only for incremental amount) Third-party cash withdrawal is allowed only up to maximum ₹50,000 per transaction. |
|
| Miscellaneous | ||
| Balance enquiry | ₹25 | |
| TDS Certificate | Free | |
| Balance Confirmation Certificate | ₹50 | |
| Interest Certificate | ₹50 | |
| Cheque Status per instance | ₹25 | |
| Photo Verification | ₹100 per instance | |
| Address Confirmation | ₹100 per instance | |
| Signature Verification | ₹100 per instance | |
| Setting up of Standing Instructions | Nil | |
| Any Deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | ₹50 per instance | |
| TIN/IPIN Regeneration (requests received at the branch for physical dispatch) | ₹50 per instance | |
| SI rejects | Up to 3 returns - 350/instance 4th return onward 750/instance |
|
| ECS (Debit) Return Charges (Quarterly Charges) |
Up to 3 returns - ₹350/ instance 4th return onward ₹750 /instance |
|
| Old Records / Copy of Paid Cheque | ||
| Up to 1 Year | ₹50 per record | |
| Above 1 Year | ₹100 per record | |
| Common Charges for Debit / ATM Cards | ||
| Replacement of damaged card | Free | |
| Replacement of Lost card | ₹200 | |
| Copy Retrieval Request | ₹100 | |
| Re-Issuance of PIN | ₹50 (plus taxes) | |
| ATM Usage: | ||
| Transaction Type | Balance Inquiry | Cash Withdrawal |
| HDFC Bank ATMs | Free | Free |
| Non-HDFC Bank ATMs | ||
| Domestic | 3 transaction in 6 Cities** and 5 transactions in other than above cities free per month, beyond which charges applicable at ₹20 per transaction | |
| Note: **6 Cities- Transactions done in Mumbai, New Delhi, Chennai, Kolkata, Bengaluru and Hyderabad ATMs will be considered. | ||
| International* *The Bank will charge cross-currency mark-up of 3.5% on foreign currency transactions carried out on Debit Cards. The exchange rate used will be the VISA/MasterCard wholesale exchange rate prevailing at the time of transaction |
₹25 per transaction | ₹125 per transaction |
| Transaction Decline Charge (at Non HDFC Bank ATMs) | ₹25 per transaction | |
| Insta Alert / Mobile Banking | ||
| Insta Alert | Nil | |
| Other Current Account facilities | ||
| Stop Payment Charges | ||
| Particular cheque | ₹100 (Free through phone-banking) | |
| Range of cheques | ₹250 (Free through phone-banking) | |
| Account Closure: | ||
| Up to 14 days | No Charge | |
| 15 days to 6 months | ₹1,000 | |
| 6 months up to 12 months | ₹500 | |
| Beyond 12 months | No Charge | |
| Activation of Dormant/inoperative account | No Charge | |
| Charges on all IMPS Outgoing transactions: | ||