| Tata Neu Infinity HDFC Bank Credit Card | ||
|---|---|---|
| Spend Categories | Monthly Spends | Annual Benefits |
| 10% back as NeuCoins (including ADDITIONAL 5% back via NEUPASS*) | ||
| Grocery (bigbasket) | 15,000 | 18,000 |
| Fashion and Accessories (Tata CLiQ, Westside, Tata CLiQ Luxury, Titan) | 10,000 | 12,000 |
| Electronics (Croma) | 16,000 | 19,200 |
| Travel (Air India Express, Taj, Vivanta, SeleQtions) (Currently Air India spends are not eligible for additional 5% NeuCoins via NeuPass Membership) |
25,000 | 30,000 |
| Food Delivery and Healthcare (Tata 1mg, Qmin) | 8,000 | 9,600 |
| 5% back as NeuCoins | ||
| Jewellery (Tanishq) | 10,000 | 6,000 |
| Fitness & Entertainment (Tata Play, Cult.fit) | 4,000 | 2,400 |
| Bill payments (Tata Pay) | 8,000 | 4,800 |
| Other Benefits | ||
| 1.5% back as NeuCoins on all other Non-UPI spends |
10,000 | 1,800 |
| 1% Fuel Surcharge waiver (up to Rs. 500 per statement cycle) |
4,000 | 480 |
| Welcome Benefit (NeuCoins on completing first transaction) |
1,499 | |
| Complimentary Airport Lounge Access (8 Domestic/ 4 International lounge access per annum) |
16,000 | |
| TOTAL | Monthly Spends | Annual Benefits |
| 1,10,000 | 1,21,779 | |
| ANNUAL SAVINGS POTENTIAL | 9.20% | |