| Category | First Year Commission | 2nd Year Renewal Commission | Single Premium Commission | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Pension | 0.50% | 7.50% | 0% | 2% | 0% | 2% |
| Protection | 2% | 40% | 0% | 10% | 0% | 7.50% |
| Savings & Investment | 0.50% | 35% | 0% | 7.50% | 0% | 2% |
| Health | 2% | 40% | 1% | 7.50% | 0% | 0% |
Combination of HDFC Life Sanchay Plus (Guaranteed returns) and HDFC Life Sanchay PAR (Instant liquidity returns through upside bonuses)
BENEFITS
Commission on General Insurance
Details of the commission earned by the Bank as corporate agent from Life Insurance Distribution Business are as follows:
| Category | First Year Commission | 2nd Year Renewal Commission | Single Premium Commission | |||
|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | |
| Pension | 0.50% | 7.50% | 0% | 2% | 0% | 2% |
| Protection | 2% | 40% | 0% | 10% | 0% | 7.50% |
| Savings & Investment | 0.50% | 35% | 0% | 7.50% | 0% | 2% |
| Health | 2% | 40% | 1% | 7.50% | 0% | 0% |
Note: The commission varies depending upon the Product in each category, tenure, amount of premium and premium paying term
*For Group Products commission payable is 5% of the premium with a ceiling on the maximum payout as defined by Insurance Regulatory and Development Authority of India (IRDAI) from time to time.