| Features | Saksham Current Account | |
|---|---|---|
| Average Half Yearly Balance (HAB) | ₹10,000 | |
| Non-Maintenance Charges (per half year) | No charge for 2 calendar half years (including the account opening half year) ₹1,500 (3rd half-year onwards) * |
|
| CASH TRANSACTIONS | ||
| Cash Deposit Limit at Home Location - Monthly Limit |
Free up to ₹50 lakh per month or 50 transactions (whichever is breached first) Charges at ₹3 per ₹1,000 minimum ₹50 per transaction beyond free limits |
|
| Cash Deposit Limit at Non-Home Location - Monthly Limit |
No free limit Charges at ₹3.5 per ₹1,000, minimum ₹50 per transaction |
|
| Operational Limit for Cash Deposit at Non-Home Branch (per day) | ₹5 lakh | |
| Cash Withdrawal Limit at Home Branch | Free | |
| Cash Withdrawal Limit at Non-Home Branch (Daily Limit) | ₹1 lakh per day Charges at ₹2 per ₹1,000, minimum ₹50 per transaction beyond free limits |
|
| NON - CASH TRANSACTIONS | ||
| Local / Intercity Cheque Collection/Payments & Fund Transfer | Free | |
| Total Transactions (count of Cash Deposit, Cash Withdrawal, Cheque clearing and Fund Transfer transactions) | Free up to 300 transactions Charges at ₹10 per transaction beyond free limits |
|
| Cheque Leaves - Monthly Free Limit | Free up to 500 cheque leaves Charges at ₹2 per leaf beyond free limits |
|
| Speed Clearing (per instrument charges) |
Free | |
| Outstation Cheque Collection at Bank Location (per instrument charges) |
Free | |
| Outstation Cheque Collection at Correspondent Bank Location (per instrument charges) |
Up to ₹25,000 - ₹50 ₹25,001 to ₹1 lakh- ₹100 Above ₹1 lakh - ₹150 |
|
| Outstation cheque collection at Clean Location (per instrument charges) |
Up to ₹25,000 - ₹50 ₹25,001 to ₹1 lakh- ₹100 Above ₹1 lakh - ₹150 |
|
| Demand Drafts (DD)/ Pay Orders (PO) at Bank Location | Unlimited Free | |
| Demand Drafts (DD) at Correspondent Bank location | Charges at ₹2 per ₹1000 ; Minimum ₹50 | |
| ELECTRONIC TRANSACTIONS | ||
| NEFT payments | Up to ₹1 lakh – ₹2; Above 1 lakh – ₹10 (Free through NetBanking) |
|
| RTGS payments | Above ₹2 lakh – ₹15 (Free through NetBanking) |
|
| IMPS Payments | Free | |
| NEFT / RTGS / IMPS Collections | Free | |
| DEBIT CARD (only for Individuals and Sole proprietorships) | ||
| Debit Card | EasyShop Business# | ATM Card |
| Annual Fee per card | Free | Free |
| Daily ATM limit | ₹1 lakh | ₹10,000 |
| Daily Merchant Establishment Point of Sale limit | ₹5 lakh | NA |
| # Also available for partnership firms and limited company current accounts. In case the MOP (Mode of Operation) is conditional, all AUS (Authorized Signatories) have to sign the form jointly. | ||
| ATM Usage | ||
| ATM transactions (at HDFC Bank ATM) | Unlimited Free | |
| ATM transactions (at Non- HDFC Bank ATM) | Maximum of 5 transactions free in a month with a cap of Maximum 3 free transactions in Top 6 cities at Non-HDFC Bank ATM. Note: Transactions done in Mumbai, New Delhi, Chennai, Kolkata, Bengaluru and Hyderabad ATMs will be considered as Top 6 cities) |
|
| ACCOUNT CLOSURE CHARGES | ||
| Closure: Up to 14 days | No Charge | |
| Closure: 15 days to 6 months | ₹500 | |
| Closure: 6 months to 12 months | ₹250 | |
| Closure: Beyond 12 months | No Charge | |
| ACH Charges | ||
| 1 to 3 transactions in a month | ₹350 per transaction | |
| Fourth instance and beyond | ₹750 per transaction | |
| Note: Cash deposit limits will lapse if HAB maintained is less than 75% of required product HAB * Accounts maintaining less than ₹10,000 quarterly balance as of previous quarter will be charged ₹25 each for next 3 monthly statements |
||