| Description of Charges | Regular Current Account | ||||
|---|---|---|---|---|---|
| Minimum Balance (Average Quarterly Balance) | Rs. 10,000/- | ||||
| Non-Maintenance Charges per quarter | Charge of Rs.750/- per quarter | ||||
| Mode of calculation of minimum average quarterly balance | Average of daily closing balances of each day spread over a period of three months. | ||||
| Cheque Book Charges (Issued by Bank)( Customer can request for maximum 100 cheque leaves through NetBanking. For requests above 100 cheque leaves customer needs to visit the branch.) | Payable-at-par | ||||
| Charges Rs 2/- per leaf | |||||
| Other Current Account facilities | |||||
| Account Statement | Free (Monthly)+ | ||||
| Duplicate/Adhoc Statement | |||||
| Requests through Direct Banking Channels | Rs.50/- per statement through ATM/Mobile Banking/NetBanking and Phone Banking (IVR) | ||||
| At branch or PhoneBanking (Non-IVR) | Rs.100/- per statement through Branch; Rs.75/- per statement through PhoneBanking (Non-IVR) | ||||
| Hold Statement Facility | Rs.400/- per year | ||||
| Remittance facility through own Bank | |||||
| Demand Drafts (DD) payable HDFC Bank Locations (Issued from any branch) / Duplicate DD | DD Amount Up to Rs. 50,000 charges Rs. 40/- per DD, Above Rs. 50,000 to Rs. 100,000- Rs. 25/- per DD, Above Rs. 100,000- Free | ||||
| Pay Orders (PO) - on HDFC Bank Locations (Issued from Any Branch) / Duplicate PO | PO amount Up to Rs. 50,000 charges Rs. 40/- per PO, Above Rs. 50,000 to Rs. 100,000 - Rs. 25/- per PO, Above Rs. 100,000- Free | ||||
| Issuance of DD/ PO through PhoneBanking | All standard charges for DD / PO are applicable as above. Only DD / PO amount upto Rs 500,000/- are accepted at Phonebanking. | ||||
| DD/PO-Cancellation/Revalidation | Rs.50/- per instrument | ||||
| NEFT/EFT Transactions : | |||||
| Payments(At branch/NetBanking) | Upto Rs.10,000/ Rs.2.50/- per transaction Rs.10,001 to Rs.1 lakh- Rs.5/- per transaction Rs. 1 lakh to Rs. 2 lakhs - Rs.15/- per transaction Above Rs.2 lakh - Rs.25/- per transaction (The above transaction charges are excl of taxes) |
||||
| Collections | Free | ||||
| RTGS Transactions : | |||||
| Payments(At branch/NetBanking) | Rs.2 lakhs to Rs.5 lakhs - Rs.25/- per transaction Rs.5 Lakhs and above - Rs.50/- per transaction (The above transaction charges are excl of taxes) |
||||
| Collections | Free | ||||
| Local Transactions (At home branch location) | |||||
| Local cheques collections & payments | Free | ||||
| Account to Account Fund Transfer within HDFC Bank | Free | ||||
| Anywhere Transactions (except Dahej) | |||||
| Account to Account Fund Transfer within HDFC Bank | Free | ||||
| Payment at HDFC Bank Locations | Free | ||||
| Collections at HDFC Bank Locations | Free | ||||
| Bulk Transaction Charges | All transactions are subject to a maximum of 50 transactions per month, beyond which charges @ Rs.10/- per transaction would be levied. Includes all Local / Anyhwere clearing and Funds transfer transactions | ||||
| Remittance facility through other Bank | |||||
| Issue of Demand Drafts (DD) / Duplicate DD (Correspondent tieup) | Rs.2.00 per Rs.1000/- Minimum Rs.50/- | ||||
| DD-Cancellation / Revalidation | Rs.50/- per instrument | ||||
| Cheque Collection | |||||
| Outstation Cheque Collection at Bank Locations | Instrument Value | Charges | |||
| Upto Rs 50,000/- | Rs 50/- per instrument | ||||
| Above Rs 50,000/- and upto Rs 1,00,000/ | Rs 100/- per instrument | ||||
| Above Rs 1,00,000/- | Rs 150/- per instrument | ||||
| Outstation Cheque Collection at Correspondent Bank Location and Clean Location (Non-Corr Bank Location) and Non-MICR cheque | Instrument Value | Charges | |||
| Upto Rs 25,000/- | Rs 50/- per instrument | ||||
| Above Rs 25,000/- and upto Rs 1,00,000/- | Rs 100/- per instrument | ||||
| Above Rs 1,00,000/- | Rs 150/- per instrument | ||||
| Cheque Collection through Speed Clearing | Instrument Value | Charges | |||
| Upto Rs.100,000/- | Free | ||||
| Above Rs.100,000/- | Rs.140/- per instrument | ||||
| Bouncing of cheques- Local | |||||
| Cheques Drawn on us | |||||
| Due to Insufficient Funds | Up to 2 instruments per month - Rs. 500 per instrument ;On 3rd instrument onwards - Rs. 750 per instrument | ||||
| Due to Technical Reasons | No Charge | ||||
| Cheques Deposited Returned Unpaid | |||||
| Local | Rs 100 per instrument | ||||
| Accounts Not maintaining AQB as of Previous Quarter | Rs. 50/- per instance | ||||
| Outstation | Rs 150 per instrument | ||||
| Doorstep Banking ** | |||||
| Cash Pickup Charges (within municipal city limits) | |||||
| Cash Pickup upto Rs 1 Lac | Rs 150/- per pickup | ||||
| Cash Pickup beyond Rs 1 Lac and upto Rs 2 Lac | Rs 200/- per pickup | ||||
| Cash Pickup beyond Rs 2 Lac and upto Rs 3 Lac | Rs 300/- per pickup | ||||
| Cash beyond the above limits can be offered, for further details on charges please contact your Branch Manager | |||||
| Cash Transactions | |||||
| Cash Deposit | |||||
| Cash Deposit-Home Branch Location | Free upto Rs.2 lacs per month or 25 transactions, whichever is lower. Deposit in excess of Rs.2 lacs or 25 transactions will be charged @ Rs.3 per 1000, minimum Rs.50 per transaction. | ||||
| Limit on Inter-Branch deposits (Within Home Branch City) | Cash deposit at non home Branches within home branch city subject to maximum of Rs.10,000 per account per day | ||||
| Cash Deposit -Non Home location | Cash Deposit - Non-Home Location - Maximum Rs.10,000 per day. Charges @ Rs. 3.5 per 1000, min Rs.50 per transaction | ||||
| Cash Withdrawal | |||||
| Cash Withdrawal-Home Branch | Free at Home Branch | ||||
| Cash Withdrawal-Non Home Branch-Intercity & Intracity | Cash Withdrawal charges @ Rs.2/1000, min Rs.50 per transaction.Third party cash withdrawal allowed only up to maximum Rs. 50,000 per transaction. | ||||
| Miscellaneous | |||||
| Balance enquiry | Rs.25/- | ||||
| TDS Certificate | Free | ||||
| Balance Confirmation Certificate | Rs.50/- | ||||
| Interest Certificate | Rs.50/- | ||||
| Cheque Status per instance | Rs.25/- | ||||
| Photo Verification | Rs 100/- per instance | ||||
| Address Confirmation | Rs 100/- per instance | ||||
| Signature Verification | Rs 100/- per instance | ||||
| ECS (Debit) Return Charges | - Rs 350/- would be levied on first instance of ECS return in a quarter. - Rs 750/- would be levied, second instance onwards in the same quarter. |
||||
| Setting up of Standing Instructions | Nil | ||||
| Any Deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | Rs 50/- per instance | ||||
| TIN/IPIN Regeneration (requests received at the branch for physical dispatch) | Rs 50/- per instance | ||||
| SI rejects | Rs 200/- per instance | ||||
| Old Records / Copy of Paid Cheque | |||||
| Upto 1 Year | Rs.50 per record | ||||
| Above 1 Year | Rs.100 per record | ||||
| Common Charges for Debit / ATM Cards | |||||
| Replacement of damaged card | Free | ||||
| Replacement of Lost card | Rs.200/- | ||||
| Copy Retrieval Request | Rs.100 | ||||
| Re-Issuance of PIN | Rs.50 (plus taxes) | ||||
| ATM Usage: | |||||
| Transacton Type | Balance Inquiry | Cash Withdrawal | |||
| HDFC Bank ATMs | Free | Free | |||
| Non-HDFC Bank ATMs | |||||
| Domestic | On all transactions ( Financial + Non financial ), Charges applicable @Rs.20/- per transaction | ||||
| International* *The Bank will charge cross-currency mark-up of 3.5% on foreign currency transactions carried out on Debit Cards. The exchange rate used will be the VISA/Master Card wholesale exchange rate prevailing at the time of transaction |
Rs.15/- per transaction | Rs.110/- per transaction | |||
| Transaction Decline Charge (at Non HDFC Bank ATM's) | Rs. 25 per transaction | ||||
| Stop Payment Charges | |||||
| Particular cheque | Rs. 100/- (FREE through Phone Banking) | ||||
| Range of cheques | Rs. 250/- (FREE through Phone Banking) | ||||
| Account Closure: | |||||
| Up to 14 days | No Charge | ||||
| 15 days to 6 months | Rs 500/- | ||||
| 6 months upto 12 months | Rs 250/- | ||||
| Beyond 12 months | No Charge | ||||
| InstaAlert / Mobile Banking | |||||
| Insta Alert | Rs 25/- per quarter | ||||
| Transactions through PhoneBanking: | |||||
| Interactive Voice Response (IVR) | Free | ||||
| Non-IVR-Agent assisted-For accounts maintaining AQB | Free | ||||
| Non-IVR- Agent assisted - For accounts NOT maintaining AQB as of previous quarter and for transactions that are available on IVR | Rs.50/- per call | ||||
| Charges on all IMPS Outgoing transactions: | |
|---|---|
| Slabs (Rs) | Charges Exclusive of service tax (Rs) |
| Up to 100,00 | 5 |
| 100,001 upto 200,000 | 15 |
| Debit Cards (only for Individuals & Sole Proprietorship) | |||||
|---|---|---|---|---|---|
| Debit Card | Easy Shop | ATM Card | |||
| Business# | Regular | Gold | Woman's | ||
| Annual Fee per Card | Rs.250/- p.a. | Rs.100 p.a. | Rs.500 p.a | Rs.100 p.a. | Free |
| Daily ATM Limit | Rs.50,000 | Rs.25,000 | Rs.50,000 | Rs.25,000 | Rs. 10,000 |
| Daily Merchant Establishment Point of Sale Limit | Rs.75,000 | Rs.40,000 | Rs.75,000 | Rs.40,000 | NA |
| # Also available for partnership firms & limited company current accounts which have operating instructions as "Singly" | |||||