| Tata Neu Plus HDFC Bank Credit Card | ||
|---|---|---|
| Spend Categories | Monthly Spends | Annual Benefits |
| 7% back as NeuCoins (Including ADDITIONAL 5% back via NEUPASS*) | ||
| Grocery (bigbasket) | 7,500 | 6,300 |
| Fashion and Accessories (Tata CLiQ, Westside, Tata CLiQ Luxury, Titan) | 5,000 | 4,200 |
| Electronics (Croma) | 6,500 | 5,460 |
| Travel (Air India Express, Taj, Vivanta, SeleQtions) (Currently Air India spends are not eligible for additional 5% NeuCoins via NeuPass Membership) |
10,000 | 8,400 |
| Food Delivery and Healthcare (Tata 1mg, Qmin) | 3,500 | 2,940 |
| 2% back as NeuCoins | ||
| Jewellery (Tanishq) | 5,000 | 1,200 |
| Fitness, Entertainment (Cult Fit | Tata Play) | 2,500 | 600 |
| Bill-Payments (Tata Pay) | 5,000 | 1,200 |
| Other Benefits | ||
| 1% back as NeuCoins on all other Non-UPI spends |
5,000 | 600 |
| 1% Fuel Surcharge waiver (up to ₹250 per statement cycle) |
2,500 | 300 |
| Welcome Benefit (NeuCoins on completing first transaction) |
499 | |
| Complimentary Airport Lounge Access (4 Domestic airport lounge access per annum) |
4,000 | |
| TOTAL | Monthly Spends | Annual Benefits |
| 52,500 | 35,699 | |
| ANNUAL SAVINGS POTENTIAL | 5.70% | |