| Description of Charges | Reimbursement Account | |
|---|---|---|
| Minimum Balance (Average Monthly Balance) | NIL | |
| Charges on non maintenance thereof | NIL | |
| PAP Cheque book | On request - 25 free cheque leaves per financial year. Additional cheque book of 25 leaves will be charged at ₹100 and ₹75 for senior citizen only. |
|
| PAP Cheque book usage charges | No Charges | |
| Issue of duplicate / ad hoc statements |
Last 5 years statement through NetBanking :-No charge eStatement on registered e-mail ID: - No charge
At the branch - ₹100 PhoneBanking (Non IVR) - ₹75 PhoneBanking (IVR), NetBanking, MobileBanking,and ATM - ₹50 |
|
| Hold Statement | ₹400 per year | |
| Passbook issuance* | Free | |
| Duplicate passbook issuance* | ₹100 | |
| Managers Cheques / Demand Drafts - Issuance /Re-issuance - On HDFC Bank Locations |
DD/MC Charges Through Branch | |
| Up to ₹10,000 ₹50 Above ₹10,000 ₹5 per 1000, minimum ₹75 and maximum ₹10,000) |
||
| DD request through NetBanking | ||
| Up to ₹1 lakh | ₹0.50 + correspondent bank charges if applicable. | |
| Third party DD* up to ₹1 lakh |
₹0.50 + correspondent bank charges if applicable. | |
| *Third Party Registration required (customers registered for third party transfers have a maximum limit of ₹10 lakhs per customer id and hence can issue multiple DDs of ₹1 lakh up to ₹10 lakhs and send it to the beneficiary address) |
||
| Managers Cheque/Demand Drafts - Cancellation Revalidation |
₹100 (NIL cancellation revalidation charges for Managers Cheque DD value up to ₹1000) effective August 01, 2021 - ₹60, Senior citizen - ₹54) |
|
| Demand Drafts- Issued - On Non HDFC Bank Locations |
₹50 + charges as outlined below: | |
| Up to ₹500 | ₹10 | |
| Above ₹500 to ₹1000 |
₹15 | |
| Above ₹1000 to ₹5000 |
₹25 | |
| Above ₹5000 to ₹10,000 |
₹30 | |
| Above ₹10,000 | ₹5 per 1000 | |
| Cheque Collection - Local Clearing Zone | Free | |
| Collection of outstation cheques - our bank locations |
Charges for cheques drawn on Branch locations | |
| Up to ₹5,000 | ₹25, ₹20 for Rural branches |
|
| ₹5,001 to ₹10,000 | ₹50, ₹40 for Rural branches |
|
| ₹10,001 to ₹1,00,000 |
₹100 | |
| ₹1,00,001 and above |
₹150 | |
| Cheques drawn on Speed Clearing Branches - at non-CTS locations |
||
| Up to ₹1 lakh | No charges | |
| Above ₹1 lakh | ₹140 per instrument | |
| Cheques drawn on Speed Clearing Branches - at CTS locations |
No charge | |
| Effective December 01, 2014 ""Charges on FD receiptsGovt challans/Treasury bills- challans Refund orders/ Vouchers/Instruments (not in cheque form) deposited for collection would be levied as per correspondent bank charges |
||
| Collection of outstation cheques - other locations Cheque return charges drawn on us - Local Date not mentioned, post-dated,sign mismatch, etc.) |
Charges for cheques drawn on Non-Branch locations | |
| Up to ₹5,000 | ₹25, ₹20 for Rural branches |
|
| ₹5,001 to ₹10,000 | ₹50, ₹40 for Rural branches |
|
| ₹10,001 to ₹1 lakh | ₹100 | |
| Above ₹1 lakh | ₹150 | |
| Cheques drawn on Speed Clearing Branches - at non CTS locations | ||
| Up to ₹1 lakh | No charges | |
| Above ₹1 lakh | ₹140 per instrument | |
| Cheques drawn on Speed Clearing Branches - at CTS locations |
No charges | |
| Effective December 01, 2014 ""Charges on FD receipts Govt challans/Treasury bills- challans Refund orders/Vouchers/Instruments (not in cheque form) deposited for collection would be levied as per correspondent bank charges |
||
| Due to insufficient funds - Return in a month 1st - ₹450 (Senior Citizen - ₹400) 2nd r- ₹500 (Senior Citizen - ₹450) 3rd onwards - ₹550 (Senior Citizen - ₹500) |
||
| Charges due to funds transfer cheque return - ₹350 (Senior Citizen - ₹315) |
||
| Due to Technical reasons - ₹50 (Senior Citizen - ₹45) | ||
| Cheques deposited returned unpaid | Charge of ₹200 per instance would be levied | |
| Balance Enquiry - at Branch | Free | |
| Balance Certificate | Current year - Free, Previous year - ₹50 effective August 01, 2021 - ₹100, Senior citizen - ₹90) |
|
| Interest Certificate | ₹50 effective August 01, 2021 - ₹100, Senior citizen - ₹90) | |
| TDS Certificate | Free | |
| Account Closure (from account opening date) | Up to 14 days - No Charge 15 days up to 12 months - ₹500 Beyond 12 months - No Charge |
|
| Photo Attestation | ₹100 per instance NIL (For Senior Citizens) |
|
| Signature Attestation | Free effective August 01, 2021 - ₹100, Senior citizen - ₹90) | |
| Address Confirmation | ₹50 per instance effective August 01, 2021 - ₹100, Senior citizen - ₹90) | |
| Stop Payment Charges | Particular cheque - ₹100 Range of cheques - ₹200 Free through NetBanking |
|
| Standing Instructions | Setting up Charges - NIL ₹25 per transaction plus remittance charge |
|
| Unarranged overdraft | ₹100 per occasion plus 18% Interest annually. | |
| Old records/copy of paid cheques | Up to 1 year - ₹50 per record, Above 1 year - ₹100 per record, effective August 01, 2021 - ₹80, Senior citizen - ₹72) |
|
| Activation of dormant account | No charges | |
| Branch transactions (Includes only Cheque deposit/Cheque issuance/Funds Transfer Debit/NEFT/RTGS) (Charges over and above standard remittance charges for Fund Transfer NEFT RTGS . Remittance charges applicable starting first transaction onwards) |
-In case the AMB in the previous month isequal to or above ₹50,000, no charges would be levied -In case the AMB is below ₹50,000 15 transaction free/month would be permitted and charge of ₹75/transaction would be levied from the 16th transaction onwards (effective August 01, 2021 - Discontinued) |
|
| Number of Cash transactions(Cumulative of Deposit and Withdrawal) (Self or Third Party) |
4 free cash transactions per month 5th transaction onwards - ₹150 per transaction |
|
| Value of Cash transactions (Cumulative of Deposit and Withdrawal by Self Third Party) - Any branch |
Value up to ₹2 lakh per month - No charge above ₹2 lakh, ₹5 per thousand or part thereof, subject to a minimum of ₹150. *Maximum per day limit is ₹25,000 for third party at ₹150 charges (NIL for Senior citizens and minors) |
|
| Cash Handling charges | Withdrawn effective March 01, 2017 | |
| Local Cheque deposited for outstation accounts | Free | |
| Phone Banking - IVR | Free | |
| Phone Banking - Non IVR | Free | |
| ATM Card | Free | |
| ATM Card - Replacement charges | ₹200 (plus taxes as applicable) | |
| Debit Card - Annual Fee - Regular | ₹150 per year (plus taxes as applicable) | |
| Debit Card - Annual Fee - Rewards | ₹500 per year (plus taxes as applicable) | |
| Debit Card - Annual Fee - Titanium | ₹250 per year (plus taxes as applicable) | |
| Debit Card - Annual Fee - Titanium Royale | ₹400 per year (plus taxes as applicable) | |
| Debit Card - Annual Fee - Times Points | ₹650 per year (plus taxes as applicable) | |
| Debit Card - Annual Fee - Gold Platinum | ₹750 per year (plus taxes as applicable) | |
| Debit Card - Annual Fee - Women's Card | ₹150 per year (plus taxes as applicable) | |
| Debit Card - Renewal Fee - Regular | ₹150 per year (plus taxes as applicable) | |
| Debit Card - Renewal Fee - Rewards | ₹500 per year (plus taxes as applicable) | |
| Debit Card - Renewal Fee - Titanium | ₹250 per year (plus taxes as applicable) | |
| Debit Card - Renewal Fee - Titanium Royale | ₹400 per year (plus taxes as applicable) | |
| Debit Card - Renewal Fee - Times Points | ₹650 per year (plus taxes as applicable) | |
| Debit Card - Renewal Fee - Gold Platinum | ₹750 per year (plus taxes as applicable) | |
| Debit Card - Renewal Fee - Women's Card | ₹150 per year (plus taxes as applicable) | |
| Debit Card - Replacement charges | Replacement of a damaged card - No charges and Replacement of a lost card - ₹200 (plus taxes as applicable for all card types) |
|
| ATM Debit Card Card - Transaction Charge | HDFC BANK ATMs | Other Bank ATMs |
| First 5 Transactions Free across all Cities |
(a) In Top 6 cities** : First 3 Transactions Free (b) Non-Top 6 cities: First 5 Transactions Free |
|
| *Includes both financial and non-financial transactions (includes only balance enquiry, mini statements requests and PIN change transactions). For transactions done on other bank ATMs, maximum of 5 transactions free in a month with a cap of maximum 3 free transactions in top 6 cities. Top 6 Cities - Transactions done in Mumbai, New Delhi, Chennai, Kolkata, Bengaluru and Hyderabad ATMs Please check with your respective corporate salary manager, branch manager for details of the offer. Transactions over and above free limit will be charges as under: Cash withdrawal - ₹20 plus taxes as applicable per transaction Non-Financial Transaction - ₹8.5 plus taxes as applicable per transaction |
||
| Debit Card - Transaction Charge - Non HDFC Bank International ATMs |
₹25 per balance enquiry and ₹125 per cash withdrawal (plus taxes) | |
| The Bank will charge cross-currency mark-up of 3.5% on foreign currency transactions carried out on Debit Cards. The exchange rate used will be the VISA/Master Card wholesale exchange rate prevailing at the time of transaction |
||
| PIN regeneration charge | ₹50 (plus taxes as applicable) | |
| Decline charge for insufficient balance | Transactions declined at other Bank ATMs anywhere in the world or at a Merchant outlet outside India due to insufficient funds will be charged at ₹25 per transaction (plus taxes as applicable) |
|
| Add-on Debit Card - Regular | ₹150 per year (plus taxes as applicable) | |
| Add-on Debit Card - Rewards | ₹500 per year (plus taxes as applicable) | |
| Add-on Debit Card - Gold Card Platinum | ₹750 per year (plus taxes as applicable) | |
| Add-on Debit Card - Times Points | ₹650 per year (plus taxes as applicable) | |
| Add-on Debit Card - Women's Card | ₹150 per year (plus taxes as applicable) | |
| Add-on Debit Card - Titanium | ₹250 per year (plus taxes as applicable) | |
| Add-on Debit Card - Titanium Royale | ₹400 per year (plus taxes as applicable) | |
| BillPay | Not offered | |
| InstaPay | ₹10 (plus taxes as applicable) per transaction | |
| InstaAlert | Email - Free SMS - ₹3 per quarter, effective 1st July 2021 (plus taxes as applicable) |
|
| Visa Money Transfer | ₹5 (plus taxes as applicable) per transaction | |
| NEFT Charges - Inward | NIL | |
| NEFT Charges- outward | Amounts up to ₹10,000 - ₹2.5 (plus taxes as applicable) per transaction Amounts from ₹10,001 to ₹1 lakh - ₹5 (plus taxes as applicable) per transaction Amounts above ₹1 lakh up to ₹2 lakh - ₹15 (plus taxes as applicable) per transaction Amounts above ₹2 lakh – ₹25 (plus taxes as applicable) per transaction |
|
| NEFT Charges for Indo Nepal transactions | Customers having NSBL*A/c - ₹20 Customers having non-NSBL* A/c: Up to ₹5,000 - ₹70 Above ₹5,000 - ₹95 *Nepal State Bank Ltd |
|
| RTGS - Outward | Above ₹2 lakh to 5 lakh - ₹25 per transaction Above ₹5 lakh - ₹50 per transaction *Plus applicable taxes. |
|
| RTGS - Inward | NIL | |
| IMPS (Immediate Payment Service) - Outward | Amount up to ₹1 lakh - ₹5 (plus taxes as applicable) per transaction Amount above ₹1 lakh up to ₹2 lakhs - ₹15 (plus taxes as applicable) per transaction |
|
| IMPS (Immediate Payment Service) - Inward | NIL | |
| Mobile Banking | Free | |
| Netbanking | Free | |
| ECS ACH (Debit) Return Charges | Return in a month 1st - ₹450 (Senior Citizen - ₹400) 2nd r- ₹500 (Senior Citizen - ₹450) 3rd onwards - ₹550 (Senior Citizen - ₹500) |
|
| Any Deliverable returned by courier due to negative reasons (no such consignee shifted and no such address) |
₹50 per instance | |
| TIN Regeneration (requests received at the branch for physical dispatch) |
₹50 per instance, effective August 01, 2021 - ₹40, Senior citizen - ₹36) |
|
| IPIN Regeneration (requests received at the branch for physical dispatch) |
₹100 per instance effective August 01, 2021 - ₹40, Senior citizen - ₹36) |
|
| SI rejects | ₹200 per instance effective August 01 2021 - Discontinued) | |
| One time Mandate Authorisation Charges per mandate (Inward NACH received through physical & online both) |
₹100 plus GST (effective 1st July 2019) effective August 01, 2021 - ₹40, Senior citizen - ₹36) |
|